financial sense archive logo

Short Positions in Precious Metals Stocks (in millions)

April 30, 2010, Source: Bloomberg

HUI Index Components

Company Shares Outstanding Short Interest as of 04/30/10 Short Interest Ratio as of 04/30/10 (%)
Agnico-Eagle (AEM) 156.740 7.710 2.58
Coeur D'Alene (CDE) 88.044 9.665 3.75
Eldorado Gold (EGO) 538.173 3.109 0.72
Freeport-McMoran B (FCX) 432.648 28.913 1.97
Gold Fields (GFI) 705.734 5.617 0.98
Goldcorp, Inc. (GG) 733.878 7.807 0.91
Golden Star Res (GSS) 257.587 3.362 0.99
Harmony Gold (HMY) 428.360 3.845 1.21
Hecla Mining (HL) 245.736 38.272 3.31
Iamgold Corp. (IAG) 370.922 3.882 0.90
Kinross Gold (KGC) 696.840 6.673 1.15
Newmont Mining (NEM) 483.458 10.163 1.35
Randgold Resource (GOLD) 90.3291.2181.29
Yamana Gold (AUY) 740.558 3.267 0.25

Selected Silver Shares

Company Shares Outstanding Short Interes tas of 04/30/10 Short Interest Ratio as of 04/30/10 (%)
Coeur D'Alene (CDE) 88.044 9.665 3.75
Hecla Mining (HL) 245.736 38.272 3.31
Pan American Silver (PAAS) 106.904 1.844 1.44
Silver Standard Res (SSRI) 78.723 2.333 3.46

Additional Reports

Contact Us | Copyright | Terms of Use | Privacy Policy | Site Map | Financial Sense Site

© 1997-2011 Financial Sense® All Rights Reserved.

The opinions of the contributors to Financial Sense® do not necessarily reflect those of Financial Sense, its staff, or its parent company.