
Financial Sense Newshour
Jim's Charts for Big Picture
May 14, 2005
DIVIDENDS FOR THE LONG RUN


Charts from Trading Places by Jim Puplava, October 29, 2004
| THE GROWTH TRAP | ||
| Growth Measures | IBM | ExxonMobil (Std. Oil NJ) |
| Revenue per Share | 12.19% | 8.04% |
| Dividends per Share | 9.19% | 7.11% |
| Earnings per Share | 10.94% | 7.47% |
| Sector Growth | 14.65% | -14.22% |
| Valuation Measures | ||
| Avg P/E | 26.76% | 12.97% |
| Avg Dividend Yield | 2.18% | 5.19% |
| Return Measures | ||
| Price Appreciation | 11.41% | 8.77% |
| Dividend Return | 2.18% | 5.19% |
| Total Return | 13.83% | 14.42% |
| $1,000 Investment (1950-2003) | $961,000 | $1,260,000 |
| Source: The Future for Investors by Jeremy Siegal | ||
Table from The Investment Constant by Jim Puplava, April 8, 2005
| INVESTMENT | 1995 | 2005 |
| BP | $0.83 | $2.05 |
| Conoco Philips | $1.20 | $2.00 |
| Alcoa | $0.23 | $0.70 |
| Freeport McMoran | $0.68 | $1.25 |
| Johnson & Johnson | $0.32 | $1.22 |
| Pfizer | $0.17 | $0.76 |
| Aqua America | $0.29 | $0.76 |
| Piedmont Natural Gas | $0.54 | $0.92 |
| Procter & Gamble | $0.35 | $1.00 |
| Colgate-Palmolive | $0.44 | $1.16 |